Serve Size | 186 | |
Energy (kCal) | 448 | |
Protein (g) | 22 | |
Total fat (g) | 19 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 48 | |
Sugars (g) | 5 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 1275 | |
Read More |
Serve Size | 260 | |
Energy (kCal) | 591 | |
Protein (g) | 27 | |
Total fat (g) | 28 | |
Trans fat (g) | 0.2 | |
Total carbohydrate (g) | 57 | |
Sugars (g) | 6 | |
Dietary Fiber (g) | 10 | |
Sodium (mg) | 1951 | |
Read More |
Serve Size | 199 | |
Energy (kCal) | 634 | |
Protein (g) | 20 | |
Total fat (g) | 37 | |
Trans fat (g) | 0.5 | |
Total carbohydrate (g) | 54 | |
Sugars (g) | 8 | |
Dietary Fiber (g) | 4 | |
Sodium (mg) | 1139 | |
Read More |
Serve Size | 272 | |
Energy (kCal) | 761 | |
Protein (g) | 26 | |
Total fat (g) | 45 | |
Trans fat (g) | 0.6 | |
Total carbohydrate (g) | 63 | |
Sugars (g) | 10 | |
Dietary Fiber (g) | 10 | |
Sodium (mg) | 1754 | |
Read More |
Serve Size | 146 | |
Energy (kCal) | 334 | |
Protein (g) | 7 | |
Total fat (g) | 12 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 50 | |
Sugars (g) | 6 | |
Dietary Fiber (g) | 4 | |
Sodium (mg) | 543 | |
Read More |
Serve Size | 87 | |
Energy (kCal) | 226 | |
Protein (g) | 4 | |
Total fat (g) | 13 | |
Trans fat (g) | 0.6 | |
Total carbohydrate (g) | 24 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 580 | |
Read More |
Serve Size | 237 | |
Energy (kCal) | 139 | |
Protein (g) | 2 | |
Total fat (g) | 2 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 29 | |
Sugars (g) | 28 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 390 | |
Read More |
Serve Size | 275 | |
Energy (kCal) | 133 | |
Protein (g) | 0 | |
Total fat (g) | 0 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 33 | |
Sugars (g) | 33 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0 | |
Read More |
Serve Size | 92 | |
Energy (kCal) | 102 | |
Protein (g) | 2 | |
Total fat (g) | 2 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 20 | |
Sugars (g) | 18 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 390 | |
Read More |
Serve weight (g) | 140 | |
Energy (kCal) | 380 | |
Protein (g) | 7 | |
Total fat (g) | 17 | |
Trans fat (g) | 0.1 | |
Carbohydrate (g) | 48 | |
Sugars (g) | 7 | |
Dietary Fibre (g) | 4 | |
Sodium (mg) | 758 | |
Read More |
Serve weight (g) | 132 | |
Energy (kCal) | 340 | |
Protein (g) | 7.8 | |
Total fat (g) | 15.1 | |
Trans fat (g) | 0.2 | |
Carbohydrate (g) | 45.8 | |
Sugars (g) | 4.5 | |
Dietary Fibre (g) | 4.2 | |
Sodium (mg) | 568 | |
Read More |
Serve weight (g) | 132 | |
Energy (kCal) | 365 | |
Protein (g) | 6 | |
Total fat (g) | 20 | |
Trans fat (g) | 0.1 | |
Carbohydrate (g) | 39 | |
Sugars (g) | 5 | |
Dietary Fibre (g) | 6 | |
Sodium (mg) | 692 | |
Read More |
Serve weight (g) | 138 | |
Energy (kCal) | 392 | |
Protein (g) | 15.0 | |
Total fat (g) | 18.3 | |
Trans fat (g) | 0.2 | |
Carbohydrate (g) | 41.8 | |
Sugars (g) | 4.3 | |
Dietary Fibre (g) | 3.8 | |
Sodium (mg) | 912 | |
Read More |
Serve weight (g) | 350 | |
Energy (kCal) | 573.79 | |
Protein (g) | 12.25 | |
Total fat (g) | 26.81 | |
Trans fat (g) | 0.4 | |
Carbohydrate (g) | 70.88 | |
Sugars (g) | 4.76 | |
Dietary Fibre (g) | 7.25 | |
Sodium (mg) | 1985.41 | |
Read More |
Serve weight (g) | 350 | |
Energy (kCal) | 523.15 | |
Protein (g) | 11.73 | |
Total fat (g) | 17.75 | |
Trans fat (g) | 0.4 | |
Carbohydrate (g) | 79.14 | |
Sugars (g) | 12.88 | |
Dietary Fibre (g) | 11.73 | |
Sodium (mg) | 2462.15 | |
Read More |
Serve weight (g) | 414.00 | |
Energy (kCal) | 751.19 | |
Protein (g) | 23.54 | |
Total fat (g) | 36.41 | |
Trans fat (g) | 0.4 | |
Carbohydrate (g) | 82.34 | |
Sugars (g) | 4.82 | |
Dietary Fibre (g) | 8.08 | |
Sodium (mg) | 2303.12 | |
Read More |
Serve weight (g) | 414.00 | |
Energy (kCal) | 700.54 | |
Protein (g) | 23.01 | |
Total fat (g) | 27.34 | |
Trans fat (g) | 0.4 | |
Carbohydrate (g) | 90.60 | |
Sugars (g) | 12.94 | |
Dietary Fibre (g) | 12.56 | |
Sodium (mg) | 2779.85 | |
Read More |
Serve weight (g) | 406.00 | |
Energy (kCal) | 699.02 | |
Protein (g) | 21.57 | |
Total fat (g) | 33.32 | |
Trans fat (g) | 0.4 | |
Carbohydrate (g) | 78.21 | |
Sugars (g) | 4.82 | |
Dietary Fibre (g) | 8.26 | |
Sodium (mg) | 2443.62 | |
Read More |
Serve weight (g) | 406.00 | |
Energy (kCal) | 648.38 | |
Protein (g) | 21.04 | |
Total fat (g) | 24.26 | |
Trans fat (g) | 0.4 | |
Carbohydrate (g) | 86.47 | |
Sugars (g) | 12.94 | |
Dietary Fibre (g) | 12.74 | |
Sodium (mg) | 2920.35 | |
Read More |
Serve weight (g) | ||
Energy (kCal) | ||
Protein (g) | ||
Total fat (g) | ||
Trans fat (g) | ||
Carbohydrate (g) | ||
Sugars (g) | ||
Dietary Fibre (g) | ||
Sodium (mg) | ||
Read More |
Serve weight (g) | ||
Energy (kCal) | ||
Protein (g) | ||
Total fat (g) | ||
Trans fat (g) | ||
Carbohydrate (g) | ||
Sugars (g) | ||
Dietary Fibre (g) | ||
Sodium (mg) | ||
Read More |
Serve weight (g) | ||
Energy (kCal) | ||
Protein (g) | ||
Total fat (g) | ||
Trans fat (g) | ||
Carbohydrate (g) | ||
Sugars (g) | ||
Dietary Fibre (g) | ||
Sodium (mg) | ||
Read More |
Serve weight (g) | 94 | |
Energy (kCal) | 153 | |
Protein (g) | 3 | |
Total fat (g) | 5 | |
Trans fat (g) | 0.1 | |
Carbohydrate (g) | 23 | |
Sugars (g) | 17 | |
Dietary Fibre (g) | 0 | |
Sodium (mg) | 420 | |
Read More |
Serve weight (g) | 167 | |
Energy (kCal) | 336 | |
Protein (g) | 5 | |
Total fat (g) | 16 | |
Trans fat (g) | 0.1 | |
Carbohydrate (g) | 42 | |
Sugars (g) | 33 | |
Dietary Fibre (g) | 1 | |
Sodium (mg) | 700 | |
Read More |
Serve weight (g) | 200 | |
Energy (kCal) | 175 | |
Protein (g) | 4 | |
Total fat (g) | 4 | |
Trans fat (g) | 0.1 | |
Carbohydrate (g) | 30 | |
Sugars (g) | 24 | |
Dietary Fibre (g) | 0 | |
Sodium (mg) | 120 | |
Read More |
Serve weight (g) | 277 | |
Energy (kCal) | 241 | |
Protein (g) | 6 | |
Total fat (g) | 6 | |
Trans fat (g) | 0.2 | |
Carbohydrate (g) | 42 | |
Sugars (g) | 33 | |
Dietary Fibre (g) | 0 | |
Sodium (mg) | 170 | |
Read More |
Serve weight (g) | 400 | |
Energy (kCal) | 349 | |
Protein (g) | 8 | |
Total fat (g) | 8 | |
Trans fat (g) | 0.3 | |
Carbohydrate (g) | 60 | |
Sugars (g) | 48 | |
Dietary Fibre (g) | 1 | |
Sodium (mg) | 240 | |
Read More |
Serve weight (g) | ||
Energy (kCal) | ||
Protein (g) | ||
Total fat (g) | ||
Trans fat (g) | ||
Carbohydrate (g) | ||
Sugars (g) | ||
Dietary Fibre (g) | ||
Sodium (mg) | ||
Read More |
Serve Size | 112 | |
Energy (kCal) | 273 | |
Protein (g) | 16 | |
Total fat (g) | 11 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 28 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 835 | |
Read More |
Serve Size | 142 | |
Energy (kCal) | 372 | |
Protein (g) | 6 | |
Total fat (g) | 10 | |
Saturated fat (g) | 6.40 | |
Trans fat (g) | 0.40 | |
Cholesterol (mg) | 16 | |
Total carbohydrate (g) | 64 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 630 | |
Read More |
Serve Size | 64 | |
Energy (kCal) | 166 | |
Protein (g) | 2 | |
Total fat (g) | 10 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 16 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 370 | |
Read More |
Serve Size | 119 | |
Energy (kCal) | 299 | |
Protein (g) | 10 | |
Total fat (g) | 12 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 38 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 4 | |
Sodium (mg) | 995 | |
Read More |
Serve Size | 112 | |
Energy (kCal) | 290 | |
Protein (g) | 14 | |
Total fat (g) | 13 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 28 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 620 | |
Read More |
Serve Size | 157 | |
Energy (kCal) | 355 | |
Protein (g) | 22 | |
Total fat (g) | 17 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 29 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 904 | |
Read More |
Serve Size | 146 | |
Energy (kCal) | 329 | |
Protein (g) | 18 | |
Total fat (g) | 17 | |
Trans fat (g) | 0.2 | |
Total carbohydrate (g) | 27 | |
Sugars (g) | 3 | |
Dietary Fiber (g) | 1 | |
Sodium (mg) | 370 | |
Read More |
Serve Size | 136 | |
Energy (kCal) | 395 | |
Protein (g) | 18 | |
Total fat (g) | 22 | |
Trans fat (g) | 0.2 | |
Total carbohydrate (g) | 31 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 5 | |
Sodium (mg) | 890 | |
Read More |
Serve Size | 290 | |
Energy (kCal) | 675 | |
Protein (g) | 32 | |
Total fat (g) | 34 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 60 | |
Sugars (g) | 7 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 1610 | |
Read More |
Serve Size | 310 | |
Energy (kCal) | 765 | |
Protein (g) | 20 | |
Total fat (g) | 38 | |
Trans fat (g) | 0.30 | |
Total carbohydrate (g) | 86 | |
Sugars (g) | 10 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 1850 | |
Read More |
Serve Size | 173 | |
Energy (kCal) | 398 | |
Protein (g) | 15 | |
Total fat (g) | 15 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 48 | |
Sugars (g) | 5 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 787 | |
Read More |
Serve Size | 169 | |
Energy (kCal) | 386 | |
Protein (g) | 9 | |
Total fat (g) | 14 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 56 | |
Sugars (g) | 8 | |
Dietary Fiber (g) | 6 | |
Sodium (mg) | 731 | |
Read More |
Serve Size | 77 | |
Energy (kCal) | 240 | |
Protein (g) | 4 | |
Total fat (g) | 12 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 29 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 181 | |
Read More |
Serve Size | 109 | |
Energy (kCal) | 340 | |
Protein (g) | 5 | |
Total fat (g) | 17 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 41 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 5 | |
Sodium (mg) | 256 | |
Read More |
Serve Size | 154 | |
Energy (kCal) | 480 | |
Protein (g) | 7 | |
Total fat (g) | 24 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 58 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 7 | |
Sodium (mg) | 361 | |
Read More |
Serve Size | 136 | |
Energy (kCal) | 344 | |
Protein (g) | 15 | |
Total fat (g) | 14 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 39 | |
Sugars (g) | 5 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 645 | |
Read More |
Serve Size | 144 | |
Energy (kCal) | 399 | |
Protein (g) | 25 | |
Total fat (g) | 22 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 26 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 710 | |
Read More |
Serve Size | ||
Energy (kCal) | ||
Protein (g) | ||
Total fat (g) | ||
Saturated fat (g) | ||
Trans fat (g) | ||
Cholesterol (mg) | ||
Total carbohydrate (g) | ||
Sugars (g) | ||
Dietary Fiber (g) | ||
Sodium (mg) | ||
Read More |
Serve Size | 159 | |
Energy (kCal) | 431 | |
Protein (g) | 9 | |
Total fat (g) | 24 | |
Saturated fat (g) | ||
Trans fat (g) | 0.4 | |
Cholesterol (mg) | 45 | |
Total carbohydrate (g) | ||
Sugars (g) | 4 | |
Dietary Fiber (g) | 5 | |
Sodium (mg) | 697 | |
Read More |
Serve Size | 87 | |
Energy (kCal) | 226 | |
Protein (g) | 4 | |
Total fat (g) | 13 | |
Trans fat (g) | 0.6 | |
Total carbohydrate (g) | 24 | |
Sugars (g) | 2 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 580 | |
Read More |
Serve Size | 173 | |
Energy (kCal) | 398 | |
Protein (g) | 15 | |
Total fat (g) | 15 | |
Trans fat (g) | 0.20 | |
Total carbohydrate (g) | 48 | |
Sugars (g) | 5 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 787 | |
Read More |
Serve Size | 169 | |
Energy (kCal) | 386 | |
Protein (g) | 9 | |
Total fat (g) | 14 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 56 | |
Sugars (g) | 8 | |
Dietary Fiber (g) | 5 | |
Sodium (mg) | 731 | |
Read More |
Serve Size | 146 | |
Energy (kCal) | 334 | |
Protein (g) | 7 | |
Total fat (g) | 12 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 50 | |
Sugars (g) | 6 | |
Dietary Fiber (g) | 4 | |
Sodium (mg) | 543 | |
Read More |
Serve Size | 275 | |
Energy (kCal) | 133 | |
Protein (g) | 0 | |
Total fat (g) | 0 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 33 | |
Sugars (g) | 33 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0 | |
Read More |
Serve Size | 0 | |
Energy (kCal) | 210 | |
Protein (g) | 5 | |
Total fat (g) | 5 | |
Saturated fat (g) | 3.39 | |
Trans fat (g) | 0.20 | |
Cholesterol (mg) | 35 | |
Total carbohydrate (g) | 27 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 110 | |
Sodium (mg) | 0.29 | |
Read More |
Serve Size | 250 | |
Energy (kCal) | 182 | |
Protein (g) | 5 | |
Total fat (g) | 3 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 34 | |
Sugars (g) | 21 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0 | |
Read More |
Serve Size | 200 | |
Energy (kCal) | 26 | |
Protein (g) | 1 | |
Total fat (g) | 2 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 1 | |
Sugars (g) | 1 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 20 | |
Read More |
Serve Size | 249 | |
Energy (kCal) | 129 | |
Protein (g) | 0 | |
Total fat (g) | 0 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 32 | |
Sugars (g) | 32 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0 | |
Read More |
Serve Size | 249 | |
Energy (kCal) | 100 | |
Protein (g) | 0 | |
Total fat (g) | 0 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 25 | |
Sugars (g) | 25 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0 | |
Read More |
Serve Size | 300 | |
Energy (kCal) | 1 | |
Protein (g) | 0 | |
Total fat (g) | 0 | |
Trans fat (g) | 0 | |
Total carbohydrate (g) | 0 | |
Sugars (g) | 0 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0 | |
Read More |
Serve Size | 200 | |
Energy (kCal) | 162 | |
Protein (g) | 4 | |
Total fat (g) | 4 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 28 | |
Sugars (g) | 22 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 80 | |
Read More |
Serve Size | 93 | |
Energy (kCal) | 164 | |
Protein (g) | 3 | |
Total fat (g) | 8 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 20 | |
Sugars (g) | 15 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 400 | |
Read More |
Serve Size | 87 | |
Energy (kCal) | 117 | |
Protein (g) | 2 | |
Total fat (g) | 4 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 19 | |
Sugars (g) | 14 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 440 | |
Read More |
Serve Size | 132 | |
Energy (kCal) | 207 | |
Protein (g) | 4 | |
Total fat (g) | 6 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 34 | |
Sugars (g) | 28 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 560 | |
Read More |
Serve Size | 92 | |
Energy (kCal) | 127 | |
Protein (g) | 2 | |
Total fat (g) | 4 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 21 | |
Sugars (g) | 18 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 410 | |
Read More |
Serve Size | 111 | |
Energy (kCal) | 199 | |
Protein (g) | 4 | |
Total fat (g) | 6 | |
Trans fat (g) | 0.10 | |
Total carbohydrate (g) | 32 | |
Sugars (g) | 25 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 450 | |
Read More |