McCafé® is an in-coffee-house-style food and drink chain, owned by McDonald's. Created and launched in Melbourne, Australia in 1993, the chain reflects a consumer trend towards espresso coffees. The first McCafé® in India was launched in October 2013 at Sobo Central, Mumbai. Today there are over 15,000 restaurants that sell the McCafé® products worldwide. Globally, McCafé’s® product line consists of mocha, cappuccino, espresso, Americano, latte, iced latte, iced mocha and hot chocolate, hot and iced teas, iced frappés, real fruit smoothies besides a wide range of pastries and muffins.
Welcome to the world of McCafé. Whether it's our freshly made coffee or a tasty Frappé, our mouth watering desserts or cool Smoothies, we've got something guaranteed to make your day.
Serve Size | 12 oz | |
Energy (kCal) | 210 | |
Protein(g) | 5 | |
Total fat (g) | 5 | |
Saturated fat (g) | 3.4 | |
Trans fat (g) | 0.2 | |
Cholesterol (mg) | - | |
Total carbohydrate (g) | 35 | |
Sugars (g) | 27 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 110.0 | |
Salt (g) | 0.3 | |
Read More |
Serve Size | 275.00 | |
Energy (kCal) | 133 | |
Protein(g) | 0 | |
Total fat (g) | 0 | |
Saturated fat (g) | 0.0 | |
Trans fat (g) | 0.0 | |
Cholesterol (mg) | 0 | |
Total carbohydrate (g) | 33 | |
Sugars (g) | 33 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 0.0 | |
Salt (g) | 0.0 | |
Read More |
Serve Size | 240.00 | |
Energy (kCal) | 390 | |
Protein(g) | 5 | |
Total fat (g) | 5 | |
Saturated fat (g) | 3.4 | |
Trans fat (g) | 0.2 | |
Cholesterol (mg) | 11 | |
Total carbohydrate (g) | 80 | |
Sugars (g) | 71 | |
Dietary Fiber (g) | 1 | |
Sodium (mg) | 140.0 | |
Salt (g) | 0.3 | |
Read More |
Serve Size | 12 oz | |
Energy (kCal) | 422 | |
Protein(g) | 5 | |
Total fat (g) | 19 | |
Saturated fat (g) | 17.3 | |
Trans fat (g) | 0.1 | |
Cholesterol (mg) | 3 | |
Total carbohydrate (g) | 58 | |
Sugars (g) | 46 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 60.0 | |
Salt (g) | 0.2 | |
Read More |
Serve Size | 12 oz | |
Energy (kCal) | 422 | |
Protein(g) | 5 | |
Total fat (g) | 19 | |
Saturated fat (g) | 17.3 | |
Trans fat (g) | 0.1 | |
Cholesterol (mg) | 3 | |
Total carbohydrate (g) | 58 | |
Sugars (g) | 46 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 60.0 | |
Salt (g) | 0.2 | |
Read More |
Serve Size | 12 oz | |
Energy (kCal) | 648 | |
Protein(g) | - | |
Total fat (g) | 24 | |
Saturated fat (g) | 17.5 | |
Trans fat (g) | 0.2 | |
Cholesterol (mg) | - | |
Total carbohydrate (g) | 100 | |
Sugars (g) | 75 | |
Dietary Fiber (g) | 1 | |
Sodium (mg) | 290.0 | |
Salt (g) | 0.7 | |
Read More |
Serve Size | 12 oz | |
Energy (kCal) | 412 | |
Protein(g) | 4 | |
Total fat (g) | 19 | |
Saturated fat (g) | 17.5 | |
Trans fat (g) | 0.1 | |
Cholesterol (mg) | 3 | |
Total carbohydrate (g) | 55 | |
Sugars (g) | 32 | |
Dietary Fiber (g) | 0 | |
Sodium (mg) | 40.0 | |
Salt (g) | 0.1 | |
Read More |