McCafé® is an in-coffee-house-style food and drink chain, owned by McDonald's. Created and launched in Melbourne, Australia in 1993, the chain reflects a consumer trend towards espresso coffees. The first McCafé® in India was launched in October 2013 at Sobo Central, Mumbai. Today there are over 15,000 restaurants that sell the McCafé® products worldwide. Globally, McCafé’s® product line consists of mocha, cappuccino, espresso, Americano, latte, iced latte, iced mocha and hot chocolate, hot and iced teas, iced frappés, real fruit smoothies besides a wide range of pastries and muffins.
Welcome to the world of McCafé. Whether it's our freshly made coffee or a tasty Frappé, our mouth watering desserts or cool Smoothies, we've got something guaranteed to make your day.
Serve Size | 125 g | |
Energy (kCal) | 496 | |
Protein(g) | 8 | |
Total fat (g) | 23 | |
Saturated fat (g) | 13.0 | |
Trans fat (g) | 0.0 | |
Cholesterol (mg) | 28 | |
Total carbohydrate (g) | 64 | |
Sugars (g) | 32 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 480.0 | |
Salt (g) | 1.2 | |
Read More |
Serve Size | 100 g | |
Energy (kCal) | 403 | |
Protein(g) | 6 | |
Total fat (g) | 21 | |
Saturated fat (g) | 11.0 | |
Trans fat (g) | 0.0 | |
Cholesterol (mg) | 100 | |
Total carbohydrate (g) | 48 | |
Sugars (g) | 14 | |
Dietary Fiber (g) | 2 | |
Sodium (mg) | 560.0 | |
Salt (g) | 1.4 | |
Read More |
Serve Size | 115 g | |
Energy (kCal) | 336 | |
Protein(g) | 3 | |
Total fat (g) | 16 | |
Saturated fat (g) | 11.5 | |
Trans fat (g) | 0.0 | |
Cholesterol (mg) | 31 | |
Total carbohydrate (g) | 46 | |
Sugars (g) | 23 | |
Dietary Fiber (g) | 3 | |
Sodium (mg) | 230.0 | |
Salt (g) | 0.6 | |
Read More |
Serve Size | 240.00 | |
Energy (kCal) | 370 | |
Protein(g) | 5 | |
Total fat (g) | 5 | |
Saturated fat (g) | 3.4 | |
Trans fat (g) | 0.2 | |
Cholesterol (mg) | 11 | |
Total carbohydrate (g) | 70 | |
Sugars (g) | 75 | |
Dietary Fiber (g) | 1 | |
Sodium (mg) | 170.0 | |
Salt (g) | 0.4 | |
Read More |
Serve Size | 240.00 | |
Energy (kCal) | 370 | |
Protein(g) | 5 | |
Total fat (g) | 5 | |
Saturated fat (g) | 3.4 | |
Trans fat (g) | 0.2 | |
Cholesterol (mg) | 11 | |
Total carbohydrate (g) | 70 | |
Sugars (g) | 75 | |
Dietary Fiber (g) | 1 | |
Sodium (mg) | 170.0 | |
Salt (g) | 0.4 | |
Read More |