McCafé® is an in-coffee-house-style food and drink chain, owned by McDonald's. Created and launched in Melbourne, Australia in 1993, the chain reflects a consumer trend towards espresso coffees. The first McCafé® in India was launched in October 2013 at Sobo Central, Mumbai. Today there are over 15,000 restaurants that sell the McCafé® products worldwide. Globally, McCafé’s® product line consists of mocha, cappuccino, espresso, Americano, latte, iced latte, iced mocha and hot chocolate, hot and iced teas, iced frappés, real fruit smoothies besides a wide range of pastries and muffins.
Welcome to the world of McCafé. Whether it's our freshly made coffee or a tasty Frappé, our mouth watering desserts or cool Smoothies, we've got something guaranteed to make your day.
| Serve Size | 12 oz | |
| Energy (kCal) | 159 | |
| Protein(g) | 8 | |
| Total fat (g) | 8 | |
| Saturated fat (g) | 4.8 | |
| Trans fat (g) | 0.0 | |
| Cholesterol (mg) | 20 | |
| Total carbohydrate (g) | 15 | |
| Sugars (g) | 2 | |
| Dietary Fiber (g) | 0 | |
| Sodium (mg) | 140.0 | |
| Salt (g) | 0.4 | |
|  Read More | ||
 
  | Serve Size | 12 oz | |
| Energy (kCal) | 152 | |
| Protein(g) | 8 | |
| Total fat (g) | 8 | |
| Saturated fat (g) | 4.9 | |
| Trans fat (g) | 0.0 | |
| Cholesterol (mg) | 21 | |
| Total carbohydrate (g) | 12 | |
| Sugars (g) | 0 | |
| Dietary Fiber (g) | 0 | |
| Sodium (mg) | 130.0 | |
| Salt (g) | 0.3 | |
|  Read More | ||
 
  | Serve Size | 12 oz | |
| Energy (kCal) | 209 | |
| Protein(g) | 8 | |
| Total fat (g) | 8 | |
| Saturated fat (g) | 4.8 | |
| Trans fat (g) | 0.0 | |
| Cholesterol (mg) | 19 | |
| Total carbohydrate (g) | 27 | |
| Sugars (g) | 13 | |
| Dietary Fiber (g) | 0 | |
| Sodium (mg) | 120.0 | |
| Salt (g) | 0.3 | |
|  Read More | ||
 
  | Serve Size | 12 oz | |
| Energy (kCal) | 289 | |
| Protein(g) | 8 | |
| Total fat (g) | - | |
| Saturated fat (g) | 4.4 | |
| Trans fat (g) | 0 | |
| Cholesterol (mg) | 16 | |
| Total carbohydrate (g) | 48 | |
| Sugars (g) | 33 | |
| Dietary Fiber (g) | 0 | |
| Sodium (mg) | 110.0 | |
| Salt (g) | 0.3 | |
|  Read More | ||
 
  | Serve Size | 12 oz | |
| Energy (kCal) | 243 | |
| Protein(g) | 8 | |
| Total fat (g) | 8 | |
| Saturated fat (g) | 5.2 | |
| Trans fat (g) | 0.0 | |
| Cholesterol (mg) | 22 | |
| Total carbohydrate (g) | 34 | |
| Sugars (g) | 18 | |
| Dietary Fiber (g) | 0 | |
| Sodium (mg) | 140.0 | |
| Salt (g) | 0.4 | |
|  Read More | ||
 
   
   
   
   
  